AQAR for the session 2019-2020
AQAR for the session 2019-2020
Academic Calendar | View |
Formation of IQAC, Bijni College | View |
IQAC Meeting Minutes 2018-2019 | View |
Distinctiveness of Bijni College | View |
Provide the list of funds by Central State Government | View |
Significant contributions made by IQAC during the current year | View |
Plan of action chalked out by the IQAC in the beginning of the Academic year towards Quality Enhancement and the outcome achieved by the end of the Academic year | View |
IQAC MEETING | View |
Programme Specific Outcomes and Course Outcomes for the year 2019-20 | View |
Internal Quality Assurance Cell Committee with latest notification. | View |
Criteria 2
Criteria | Document | Link |
2.3.1 | E-resources and techniques used | View |
2.3.1 | ICT Tools & resources available | View |
2.5.1 | Number of days from the date of semester-end year- end examination till the declaration of results during the year | View |
2.6.1 | Programme Specific Outcomes and Course Outcomes for the year 2019-20 | View |
2.6.2 | Pass percentage of students | View |
Criteria 3
Criteria | Document | Link |
3.1.1 | Research funds sanctioned and received from various agencies, industry and other organisations | View |
3.3.4 | Books and Chapters in edited Volumes Books published, and papers in National International Conference Proceedings per Teacher during the year | View |
3.3.7 | 3.3.7 Faculty participation in Seminars Conferences and Symposia during the year | View |
3.4.1 | Number of extension and outreach programmes conducted in collaboration with industry, community and Non- Government Organisations | View |
Criteria 4
Criteria | Document | Link |
4.1.2 | Budget allocation, excluding salary for infrastructure augmentation during the year 2019-20 | View |
4.2.2 | Library Services 2019-2020 | View |
4.4.1 | Expenditure incurred on maintenance of physical facilities and academic support facilities, excluding salary component, during the year 2019-20 | View |
4.42 | Maintenance of Campus Infrastructure | View |