Department of Economics
Brief History of the Department
The department of Economics, Bijni College was introduced with the establishment of the college on 21st July, 1969. At the beginning there were only P.U (Arts) classes. The permission for Degree Part-I and Part-II classes were obtained from the G.U. from session 1972-73 and 1974-75 respectively. The Honours course in the department was introduced from the session 1978-79. The permission for the same was obtained on 27-04-1978 and was affiliated to G. U. on 16-05-1979.
Event | Date |
Establishment | 21- 07-1969 |
Permission for Degree Part I Classes | 1972-1973 |
Permission for Degree Part II Classes | 1974-1975 |
Permission for Honours Classes | 27-04-1978 |
Affiliation of Honours Classes to GU | 16-05-1979 |
Semester System | 2011-12 |
NEP Courses | 2023-24 |
Objective :
The objective of the Economics Department, Bijni College is to provide thorough, updated, and comprehensive knowledge of the subject, empowering students to excel academically and compete effectively in today’s dynamic environment. Our mission is to ensure that students not only pass with flying colors but also develop the skills and capabilities required to thrive in the ever-changing landscape of the modern world.
Vision :
The Department envisages a vision and some of the activities proposed for materialisation of the vision are-
- To enhance the interest of the students in Economics and thereby increase the enrolment in the Department through various curricular and extra-curricular activities.
- Considering the low financial literacy in the area the Department expects to launch awareness drives involving the students.
- By increasing the awareness of the students in the subject and its importance the Department hopes for opening other dimensions of higher education which will compliment the present course together with courses like competitive exams coaching, skill formation courses etc.
Faculties :
a) Present Faculties :
Name | Date of Joining | Designation | Specialization | No. of Years of Experience |
Sabita Ray | 07-01-197 | Associate Professor | Banking | 27 |
Malay Kr .Chanda | 11-10-2012 | Assistant Professor | Econometrics, Environmental Economics & H.R. D. | 10 |
Saurabhi Marandi | 06-07-23 | Assistant Professor | Econometrics, Industrial Economics |
b) List of Ex-Faculties :
Sl. No. | Name | Date of Joining | Date of Retirement/ Leaving |
1 | Dambarudhar Ray | 21-07-1969 | 16-12-1970 |
2 | Umesh Ch. Mazumdar | 17-12-1970 | 01-09-1971 |
3 | Dinesh Chandra Dutta | 15-09-1971 | 30-04-2006 |
4 | Dharanidhar Nath | 11-02-1974 | 31-12-1995 |
5 | Pulin Behari Nath | ————- | 13-01-1981 |
6 | Dipti Nath Saikia | 01-09-1981 | 11-01-1982 |
7 | Subrata Goswami | 07-09-1982 | 30-04-2019 |
8 | Banti Neog | 14-08-1986 | 01-07-1987 |
9 | Nandita Das | 02-09-1987 | 31-03-2022 |
10 | Prasanjeet Bujarbaruah | 14-08-2008 | 12-04-2010 |
Result of the department of last two years. (From the Year 2021-22 and 2022-23) :
Session | Details of Result | Admitted | Appeared | Passed | Percentage |
2021-22 | Appeared and Passed (Excluding Drop Out) | ——- | 20 | 18 | 90% |
Admission and Passed (Including Drop Out) | 24 | ——– | 18 | 75% | |
2022-23 | Appeared and Passed (Excluding Drop Out) | ———- | 23 | 14 | 60.87 |
Admission and Passed (Including Drop Out) | 25 | ———- | 14 | 56% |
No of students secured first class
- 18 (100%) 2021-22
- 13(93%) 2022-23
Department Publication : nill
Innovative Practice :
- The department has a mini museum ‘Museo-craft’ which conserves replica of traditional agricultural tools and implements which are used by indigenous communities.
- The department practices peer learning technique for the leadership development of the students. Advanced learns are given the responsibility to help slow learners in understanding the concepts
Any Achievement :
Sl NO | Name of the Student | Event | Organised by | Level | Achievement |
1 | Hadwrsa Goyary | Extempore Speech Competition | Inter-College | 1st Prize | |
2 | Hadwrsa Goyary | Debate Competition | Inter-College | 3rd Prize | |
3 | Daimasha Brahma | Spot Poem Writing Competition | Kokrajhar Govt. College, Kokrajhar | Inter-College | 1st Position |
4 | Daimasha Brahma | Self Composed Poem Competition | Kokrajhar Govt. College, Kokrajhar | Inter-College | 2nd Position |
5 | Daimasha Brahma | Spot Short Story Writing Competition | Kokrajhar Govt. College, Kokrajhar | Inter-College | 2nd Position |
6 | Daimasha Brahma | Spot Short Story Writing Competition | UN Brahma College, Kajalgaon | Inter-College | 2nd Position |
7 | Daimasha Brahma | Spot Poem Writing Competition | Chirang District All Bodo Student Union | Inter-College | 1st Position |
Mrs. Sabita Ray
M.A.
Associate Professor
Mr. Malay Kumar Chanda
M.A.
Assistant Professor
Course Type | Seat Capacity |
BA Economics (Regular) | 90 |
BA Economics (Honours) | 60 |