Department of Zoology
Brief History of the Department
- Date of Establishment: 21. 07. 1994.
- Permission for U.G. class: From the session 1994- 1995 (on 21-01- 1997)
- Date of Govt. Concurrence: 22- 02- 2001
- Date of Permanent affiliation:13- 09- 2009
- Introduction of Major Course: August, 2015
(Vide G.B. resolution No-11 on 10- 11- 2014) - Introduce CBCS Course from 2019-2020
- Laboratory: 02
- Stock Room: 01
- Class Room: General- 03; Major/Honours 03 (One Smart Class Room)
Objectives :
- To provide quality education and to inculcate the spirit of resource conservation in favour of nature.
- To impart knowledge of living things around as well as environment to the students.
- To train up the students in a wide range of science and multidisciplinary course of skill-based learning to create career opportunity in future.
- To motivate the students for self-employment in various applied branches of Zoology.
Vision and Mission :
Vision
- Preparation of registered Fish Museum of locally available fish fauna.
- Construction of Animal House for laboratory use.
- Construction of Bio flock for fishery training/project work
- Collection of Birds’ Nest for museum/Documentation
- Work on Environmental Awareness/Biodiversity Conservation
- Work on gene bank/gene pool/phylogeny
- Preparation of skilled based training/Short Term Course
- ISBN Departmental Journal
Mission
- To create subject oriented knowledgeful environment.
- To enhance skilled and confidence among students.
- To encourage in creativity and innovative work in all dimension.
- To develop quality and ability in academic achievement.
- To make the Department one of the best in every aspect.
Teaching and Non-Teaching staff
Teaching Staff of the Department | ||||
SL No | Name | Date of Joining | Date of Release | Present Status |
01 | Dr. Anindita Chakravarty | 05-09-1994 | Assistant Professor | |
02 | Mrs. Lipika Dey Dutta | 01-11-1995 | Assistant Professor | |
03 | Dr. Sewali Pathak | 28-06-2006 | Assistant Professor | |
Non-Teaching Staff of the Department | ||||
01 | Md. Salim Hussain | 01-11-1995 | Laboratory Bearer |
Academic Result of Students
SESSION | FINAL RESULT UNDER GU ZOOLOGY MAJOR/HONOURS | FINAL RESULT UNDER GU ZOOLOGY GENERAL/REGULAR | ||||||
BATCH | APPEARED | PASSED | REMARK | BATCH | APPEARED | PASSED | REMARK | |
2021 | 2018-19 | 14 | 14 | 1st Class: 14, 100% | 2018-19 | 26 | 26 | 100% |
2022 | 2019-20 | 11 | 11 | 1st Class: 11, 100% | 2019-20 | 36 | 28 | 77% |
FINAL RESULT UNDER BU /ZOLOGY HONOURS | FINAL RESULT UNDER BU/ZOOLOGY REGULAR | |||||||
2023 | 2020-21 | 17 | 13 | 1st Class:13 76.47%, Back 04 | 2020-21 | 37 | 05 | 13.51% |
Admission Policy and Seat Capacity :
- Counselling of course and curriculum during admission
- Major/Honours Course required minimum 50 % marks in H. S. Final Examination
- Admission followed on academic marks and subject special
- Caste reservation policy followed as per central rule.
- Seat capacity as per Departmental concern (Honours 15-30 / General 120-150)
Departmental Publications :
- Handwriting Magazine“Sparrow”
Deparmental Innovative Practices and other Activities
- Wall Magazine publication
- Departmental Seminar, Webinar and Workshops
- Departmental magazine & Journal publication
- Hands on Training in building of Biodiversity Information System, ATREE 2017
- Hands on Training on Foldscope 2018-2019
- Hands on Training in Vermicomposting
- Hands on Training in Aquarium preparation
- Hands on training on Bio-flock
- Departmental Educational Tour and field visit
- Parent’s-Teacher’s Meet and Alumni Meet
- Environmental Awareness Programme and Plantation
- Project work and other Workshops like photography
- Participation in academic activities, annual sports, music
- Paper publications in indexed Journal
- Collaboration with other Department/Institutes
Academic Achievement during 2018-23
- Project on “Study of fish pathogens using Foldscope on fresh water fishes in the water bodies of the Chirang district of Assam, India”, Sanction order no. BT/IN/Indo-US/Foldscope/39/2015 dated March 20, 2018 issued by Department of Biotechnology (DBT), Ministry of Science & Technology, Government of India. Date. 11.04.2018, Amount: Rs. 800000/-
- Project on National Green Corps Eco Club Programme (FY 2019-20 for the Scheme); Sanction order no. ASTEC/ENV/1856/2018/398, Date. 25.01.2019, Amount: Rs. 5000/-; Sanction by Ministry of Environment, Forest and Climate (MoEFCC), Govt. of India,Continued to 2019, 2020, 2021 and 2022)
- Project on” Sanskar: ManuheMamuhor Babe” for raising Scientific temper among people (2019-20); Sanction order no. ASTEC/ENV/0000/2019-20/0000, Date. 16.09.2019, Amount: Rs. 25,000/-; Sanction by Ministry of Environment, Govt. of India.
- Project on Setting up of Environment and Climate Cell (2020) abiding the rules imposed by Govt. of Assam as well as Govt. of India Regarding Covid-19 Scenario; Sanction order no. ASTEC/ENV/1978/2020/1392, Date. 30.05.2020, Amount: Rs. 50,000/-; Sanction by Ministry of Environment, Govt. of India
- Project on Setting up of Environment and Climate Cell (2020) abiding the rules imposed by Govt. of Assam as well as Govt. of India Regarding Covid-19 Scenario; Sanction order no. ASTEC/ENV/1978/2020/1392, Date. 30.05.2020, Amount: Rs. 50,000/-; Sanction by Ministry of Environment, Govt. of India
- SWACHHTA SARRATHI FELLOWSHIP- 2021, Sponsored by DBT, Govt. of India
- DEPARTMENTAL CULTURAL RALLY AWARD-2022, Awarded by Bijni College Students’ Union (BCSU) on 52ndAnnual College Week Festival 2022
- BEST ECO-CLUB ACTIVITY AWARD-2022, Sponsored by Assam Science Technology and Environment Council, Department of Science & Technology, Govt. of Assam
- One faculty awarded Ph. D. Degree from Gauhati University during 2020-21.
- One faculty got Best Educator Award 2022 from the Bijni College, Bijni
Departmental Achievement
OUTGOING STUDENTS PROGRESSED TO HIGHER EDUCATION:2018-2023 | ||||
Name of the Student | Course Completed | Contact No | Course Admitted | University |
Kashimiri Brahma 2018-19 | BSc in Zoology | 7636084530 | Women Studies | Gauhati University |
Mridusmita Barman 2018-19 | BSc in Zoology | 6000586211 | MSc in Zoology | Bodoland University |
Ratna Ghosh 2018-19 | BSc in Zoology | 8472965052 | MSc in Zoology | Bodoland University |
Kritilekha Shome 2019-20 | BSc in Zoology | 6003786889 | MSc in Zoology | Bodoland University |
Mamoni Khatun 2019-20 | BSc in Zoology | 8135017125 | MSc in Zoology | Bodoland University |
Nureja Akhtar 2020-21 | BSc in Zoology | 9101752441 | MSc in Zoology | University of Science and Technology Meghalaya |
Mehnaz Akhter 2020-21 | BSc in Zoology | 6002013692 | MSc in Zoology | Bhattadev University |
Parismita Das 2020-21 | BSc in Zoology | 8638395077 | MSc in Zoology | Bodoland University |
Projesh Bardhan 2020-21 | BSc in Zoology | 7086632024 | MSc in Life Science | Assam University |
Kakali Das 2020-21 | BSc in Zoology | 7086451480 | MSc in Zoology | Netaji SubhasOpen University |
Pritilata Adhikary 2021-22 | BSc in Zoology | 8638295480 | MSc in Zoology | Bodoland University |
Gaurav Kr. Singh 2021-22 | BSc in Zoology | 7002381471 | MCA (Computer) | Bodoland University |
Pankaj Sharma 2021-22 | BSc in Zoology | 8473838420 | MSc in Zoology | Bodoland University |
Anamika Chakrabarty 2021-22 | BSc in Zoology | 8822982589 | MSc in Zoology | Bodoland University |
Mousumi Saha 2022-23 | BSc in Zoology | 6000673022 | MSc in Zoology | Bodoland University |
Sukhi Mandal 2022-23 | BSc in Zoology | 6000458943 | MSc in Zoology | Bodoland University |
Gitanjali Mahilary 2022-23 | BSc in Zoology | 9101870989 | MSc. in Nutrition Biology | Central University of Haryana |
Bandita Barman | BSc in Zoology | 8134903163 | B. Ed. | Bodoland University |
BengjlaiMuchahary 2022-23 | BSc in Zoology, 2023 | 9954716235 | MSW | Centre for studies in Rural Development Institute of Social Work & Research |
Jahalal Wary 2022-23 | BSc in Zoology, 2023 | 7086539998 | PGDCA | Micro Computer Training Institute, Salbari Branch |
Placement of Students from the Department of Zoology during 2018-2023 | ||||
Sl. No. | Name of student placed and contact details | Program graduated from | Name of the employer with contact details / Name of institution joined | Pay package at appointment (In INR per annum) (applicable for students who got placement) / |
01 | Raja Saha | BSc in Zoology | Office of the Director of Elementary Education, Assam | Assistant Teacher in Lower Primary (2020-21) |
02 | Susmita Paul | BSc in Zoology | Office of the Director of Elementary Education, Assam | Assistant Teacher in Lower Primary (2020-21) |
03 | ShandijaKorjee | BSc in Zoology | Office of the Executive Engineer, Mankachar Division, Irrigation | Section Assistant (Grade III) (2020-21) |
04 | Nayan Moni Ray | BSc in Zoology | State Level Police Recruitment Board, Assam | Constable (AB) (2021-22) |
05 | Ankur Das | BSc in Zoology | State Level Police Recruitment Board, Assam | FIREMAN(2021-22) |
06 | Mridusmita Barman | BSc in Zoology | North East Military School | Assistant Teacher (2021-22) |
07 | Hirok Jyoti Das | BSc in Zoology | State Level Recruitment Commission for Class III | Section Assistant (2022-23) |
08 | Rahul Kumar Ray | BSc in Zoology | Office of the Deputy Commissioner, Govt. of Assam, Land Record Branch | Lat Mandal(2022-23) |
Swachhta Saarathi Fellowship- 2021(Awardee List): Sponsored by DBT, Delhi | ||||
SL No. | Name of Students | Class/Year | Department | Duration/Amount |
01 | Gaurav Kumar Singh | 6th Semester | Zoology (Major) | Rs.11000/Year |
02 | Gitanjali Mahilary | 6th Semester | Zoology (Major) | Rs.11000/Year |
03 | Kabita Daimary | 4th Semester | Zoology (Honors) | Rs.11000/Year |
04 | Puja Sarkar | 4th Semester | Zoology (Honors) | Rs.11000/Year |
05 | Bapi Barman | 2nd Semester | Zoology (Honors) | Rs.11000/Year |
06 | Basai Basumatary | 2nd Semester | Zoology (Honors) | Rs.11000/Year |
07 | Kandarpa Ray | 2nd Semester | Zoology (Honors) | Rs.11000/Year |
08 | ManoshreeMahanayak | 2nd Semester | Zoology (Honors) | Rs.11000/Year |
Awards in International/National/State/District/ Institution Level during 2018-2023 | ||||
Name of the award/ medal | Team / Individual | University / State / National / International | Sports / Cultural | Name of the studentofDepartment of Zoology |
Miss Fitness 2021 | Individual | All Assam Bodybuilding Association | Body building, 1st | Priyanka Khaklary |
Mr. & Ms. Kamrup 2021 | Individual | World Fitness Federation of Assam | Women Sports Model, 1st | Priyanka Khaklary |
Mr. & Ms. Assam 2021 | Individual | World Fitness Federation of Assam | Women Sports Model, 2nd | Priyanka Khaklary |
Mr. & Ms. Assam 2021 | Individual | World Fitness Federation of Assam | Figure, 2nd | Priyanka Khaklary |
Mr. & Ms. Assam 2021 | Individual | World Fitness Federation of Assam | Bikini, 2nd | Priyanka Khaklary |
Mr. Assam 2021 | Individual | Indian Physique Alliance | Women Fitness, 2nd | |
Mr. & Ms. Kamrup 2021 | Individual | World Fitness Federation of Assam | Figure, 2nd | Priyanka Khaklary |
Mr. Assam State level Bodybuilding & Physique Championship 2022 | Individual | NPC India Worldwide, Indian Physique Alliance | Body building, 2nd | Priyanka Khaklary |
Mr. & Miss Assam 2022 | Individual | Assam State Amateur Bodybuilding Association IABBF WABBA Assam | Body building, 2nd | Priyanka Khaklary |
MR. & MS. Mahabahu Championship 2022 | Individual | World Fitness Federation (All Assam Prize Money Bodybuilding & Fitness championship) | In Women Sports model category, 1st | Priyanka Khaklary |
WFF Pro-Qualifier Championship 2023 | Individual | 7th IFA Classic Champion, World Fitness Federation | In Women Sports model category, 1st | Priyanka Khaklary |
WFF Pro-Qualifier Championship 2023 | Individual | 7th IFA Classic Champion, World Fitness Federation | In Bikini category, 1st | Priyanka Khaklary |
Aesthetic Indian Classic | Individual | United Intercontinental Aesthetic Indian Fit line | In Bikini category, 3rd | Priyanka Khaklary |
Dr. Anindita Chakravarty
M.Sc., M.Phil., PhD
Assistant Professor
Mrs. Lipika Dey Dutta
M.Sc., M.Phil.
Assistant Professor
Dr. Sewali Pathak
M.Sc. M. Phil, Ph.D.
Assistant Professor
Course Type | Seat Capacity |
Honours | null |
Regular | null |