Swapna Saha

Swapna Saha
Assistant Professor, Department of ChemistryPersonal Profile
1. | Name | Swapna Saha |
2. | Designation | Assistant Professor |
3. | Department | Chemistry |
4. | Gender | Female |
5. | DOB & Age | 16-02-1969 &51 years |
6. | Contact No. & email | 9435483628 & swapana24saha@gmail.com |
7. | Residential Address | C/O Late Sadhan Chandra Saha T. R. Phukan Road, Near Forest Office P.O. & Dist. Bongaigaon Pin-783380 |
8. | Area of Specialization | Organic Chemistry |
9. Educational qualification (degree onwards)
Degree | Subject | Institution | Year of passing | Grade/Percentage |
B.Sc. | Chemistry | Goalpara College | 1991 | 1st class/62.3 |
M.Sc. | Chemistry | Gauhati University | 1994 | 1st class/68.8 |
M.Phil. | Chemistry | Vinayaka Missions University | 2010 | 1st class/60.3 |
10. Teaching experience
Designation | Institution | Period of work | Experience in work |
Assistant Professor | Bijni College | From 29.09.1995 to 31.12.2021 | 26years 3 months |
11. Participation in academic conference/Seminars/Webinar/FDP/Workshops
Programme | Institution | Sponsored by | Level | Period | Paper present/participant | Topic |
Seminar / Workshop | Bijni College | BorobazarTDB,Bijni&Manikpur TDB, Manikpur | State Level | 15th Nov, 2003 | Participant | The role of self-help group in rural economic development of Assam |
Workshop | Bijni College | Speed, Guwahati | State | 29th Dec, 2003 | Participant | Khadi & village Industries |
Seminar | Bijni College | UGC | National | 27th& 28th Sept, 2007 | Participant | Post Modernism in the Indian context |
Seminar | Kokrajhar Science College | UGC | National | 17th Jan, 2009 | Participant | Role of teachers on improvement of science education in backward areas |
Workshop | Bijni College | ACTA Zone – 13 | State | 3rd June, 2011 | Participant | Academic Performance Indicator and its Parameters |
Workshop | Bijni College | District organizing committee,Chirang District | National | 30th Sept, 2012 | Member | District Level Children’s Science Congress |
Seminar | Bijni College | UGC | National | 28th& 29th June, 2013 | Participant | Goalparialokgeet and Dr.Bhupen Hazarika |
Seminar | Science College, Kokrajhar | UGC | National | 10th March, 2014 | Participant | Health Hazard due to Pesticide |
Seminar | Gossaigaon College | ICSSR | International | 4th, 5th& 6th Feb, 2015 | Participant | Women Empowerment : Issues and challenges |
Workshop | Bijni College | ASTEC | 24th March, 2015 | Participant | Sensitisation on Biodiversity & Climate Change | |
Seminar | Bijni College | IQAC | 29th June, 2015 | Participant | How Colleges are to Prepare for assessment & accreditation by NAAC | |
Workshop | Bijni college | UGC | National | 25th June, 2015 | Participant | Indian Cork Industry and Assamese Puppet Dance |
Seminar | Bijni College | UGC | National | 26th&27th June, 2015 | Participant | The life and works of Lakshminath Bezbaroa |
Seminar | Abhayapuri College | UGC | National | 26th& 27th Sept, 2015 | Paticipant | Global Warming and its probable consequences in North Eastern Region of India |
Seminar | Bhawani purAnchalick College | UGC | National | 9th& 10th March, 2016 | Paper presenter | Environmental Effects of Extracting and Using Mineral Resources |
Seminar | Bijni college | UGC | National | 29th& 30th Sept, 2016 | Participant | The Role of Higher Education Institutions in Skill Development and Employment Generation in the North East |
Workshop | Bijni college | DBT | National | 14th Sept, 2018 | Participant | Assembly & Hands-on Training of Foldscope |
Workshop | Bijni college | DBT | National | 26th April, 2019 | Participant | Hands-on Training on Assembling Foldscope for Identification of Microorganisms |
Seminar | Kokrajhar Govt. College | UGC | National | 25th&26th August,2019 | Paper presenter | A Chromatography Free Highly Efficient Iodination of Alcohols using Polymer-Supported DMAP |
Workshop | BirjhoraMahavidyalaya | NAAC | National | 1st& 2nd Feb, 2019 | Participant | Choice Based Credit System (CBCS) Curriculum : A New Dimension to Higher Education |
Seminar | Gossaigaon College | ICSSR | International | 3rd ,4th, & 5th Feb, 2020 | Paper presenter | Plastic : Leaching chemicals and How to Stop Them |
Webinar | Tezpur University | Chandraprabha Saikiani Centre for Women Studies, Tezpur University, Assam | National | 30th June, 2020 | Participant | Mental Health crisis during Covid 19 pandemic: A Gender Dimension |
Webinar | Bijni College | Department of Physics in collaboration with IQAC, Bijni College | International | 13th August, 2020 | Participant | Geospatial Technologies and Emerging Opportunities |
Webinar | Bijni College | IQAC, Bijni College in association with Assam College Librarians’ Association (ICT CELL) | National | 20th May, 2020 | Participant | Awareness Programme On Online E – Resources |
Webinar | Bijni College | Women Awareness Cell, Bijni College in Collaboration with IQAC, Bijni College | National | 26th August, 2020 | Participant | Stress Management For Women in Pandemic Times |
Webinar | BirjhoraMahavidyalaya | Department of Zoology and IQAC of BirjhoraMahavidyalaya in association with Zoological society of Assam | International | 8th September, 2020 | Participant | It Takes a Village to Remove Arsenic and Fluoride From Drinking Water |
FDP | IIT Guwahati | E & ICT Academy IIT Guwahati | 6th July, to 13th July, 2020 | Participant | Mentoring Pedagogy and Teaching for Higher Education | |
FDP | Teaching Learning Centre, Ramanujan College (University of Delhi) | Ministry of HRD, Pandit Madan Mohan Malaviya National Mission On Teachers and Teaching | 25th July to 10th August, 2020 | Participant | Managing Online Classes and Co-Creating Moocs 3.0 | |
Webinar | Department of Zoology, Gauhati University, Zoological Society of Assam and Nowgong College (Autonomous) | National | 2nd June, 2021 | Participant | DBT Star College Scheme: It’s Importance For Improving Science Teaching In Undergraduate Colleges. | |
Webinar | Sri Ranganathar Institute of Engineering and Technology, Coimbatore | National | 5th July, 2021 | Participant | Sustaining Green World | |
Webinar | Kokrajhar Govt. College | Post graduate department of chemistry in association with IQAC Kokrajhar Govt. College, Kokrajhar, in collaboration with Indian Chemical Society, Kolkata | National | 10th July, 2021 | Participant | Challenges For Sustainable Development: Analytical perspectives of Environmentally Important Ions |
Webinar | K. L. E. Society’s Shri ShivayogiMurughendra Swamiji Arts, Commerce And Science College Athani-591304, Karnataka | National | 14th July, 2021 | Participant | Food Adulteration And Food Testing | |
Webinar | VSR College | Department of Chemistry and IQAC VSR College in collaboration with NVR College of Engineering and Technology, Tenali | National | 21st July, 2021 | Participant | ICT Enabled Teaching Approaches In Science (ICTTAS-2021) |
Webinar | Bijni College | Environment and Climate Cell and Eco Club, Bijni College and supported by Assam Science Technology and Environment Council (ASTEC), Department of Science and Technology, Govt. of Assam | National | 31st July, 2021 | Participant | Environment, Bioremediation and Scientific Mushroom Cultivation |
Webinar | MGVC Arts, Cmmerce and Science College, Muddebihal | Department of Physics/Chemistry in association with IQAC , MGVC Arts, Cmmerce and Science College, Muddebihal | International | 4th August, 2021 | Participant | Synthetic Methods Of Nanoparticles And Their Interesting Properties |
Webinar | Bijni College | Deprtmentof Zoology, Bijni College, in collaboration with IQAC, Bijni College, Bijni | International | 26th October,2021 | Participant | Decoding Breast Cancer Challenges-Grassroots Solutions |
Webinar | Shivaji College | Department of Chemistry, Shivaji College, University of Delhi, under the aegis of DBT Sponsored Star College Scheme. | National | 30th October, 2021 | Participant | Biomass waste management for healthy environment, resource conservation and taping Bioenergy |
Webinar | Bijni College | Department of Education, Bijni College, in collaboration with IQAC , Bijni Colege, and Alumni Association, department of education , Bijni College | National | 11th November, 2021 | Participant | National Education Policy-2020 in the realm of Rural Colleges of Assam |
Webinar | Bijni College | Research cell, Bijni College in collaboration with IQAC, Bijni College | International | 27th& 28th Nov, 2021 | Paper presenter | A review on research methodology |
Webinar | Bijni College | Department of Bengali Bijni College in collaboration with department of Bengali, Vidyasagar Metropolitan College, KOlkata | International | 23rd December, 2021 | Participant | Women in 19thand 20th century |
Webinar | Kokrajhar Govt. College | Post Graduate Department of Chemistry in association with IQAC Kokrajhar Govt. College, Kokrajhar | National | 23rd December, 2021 | Participant | Recent Developments in Chemistry |
Orientation/Refresher course attended
- Orientation Programme From 24.08.2015 to 20.09.2015
- Refresher Course From 25.10.2017 to 14.11.2017
Publications
12. Papers/articles in seminar proceedings
SL. No. | Name of the seminar Proceedings | Name of article/Paper | Publisher | Place of publication | Year of publication | Pages |
1 | PRATIBHA | Lead pollution and the environment | Women awareness cell, Bijni College, Bijni | Bijni College | 2014 | 68-69 |
2 | DAPON | Need for value based Education | 106th Orientation Programme, HRDC (GU) | Gauhati University | 2015 | 99-103 |
3 | PRATIBHA | Higher education and women empowerment | Women awareness cell, Bijni College, Bijni | Bijni College | 2015 | 67-70 |
4 | EMERGING TRENDS IN SCIENCE AND TECHNOLOGY | Emerging trends in green chemistry and green nanotechnology | Purbayon Publication, Guwahati-14 | Gauhati University (HRDC) | 2017 | 194-200 |
5 | PRATIBHA | Artificial fruit ripening and its ill effects | Women awareness cell, Bijni College, Bijni | Bijni College | 2017 | 47-50 |
6 | ORBIT | Fluoride and fluorosis | Dept. of Chemistry, Bijni College, Bijni | Bijni College | 2017 | 1-5 |
7 | Anwesha | Arsenic poisoning: symptoms, causes and treatment | Women awareness cell, Bijni College, Bijni | Bijni College | 2019 | 18-21 |
8 | Anwesha | Global Warming: Causes, Effects and Solutins | Women awareness cell, Bijni College, Bijni in collaboration with Publication Cell, IQAC, Bijni College, Bijni | Bijni College | 2020 | 200-209 |
Research projects undertaken/ongoing research projects
Key positions/Additional responsibilities held in the college
13. Key roles/responsibilities
Sl. No. | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1. | Supervisory Officer | Bongaigaon College | 20.05.2014 to 02.06.2014 | 2014 |
2. | Gunotsav Duty | In three schools of Chirang district | 05.04.2017 to 07.04.2017 | 2017 |
3. | Gunotsav Duty | In two schools of Kokrajhar district | 11.10.2017 to 12.10.2017 | 2017 |
4. | Assistant Officer Incharge (Confidential), TDC 1st Sem Exam (arrear) | Bijni College | 04.12.2017 to 15.12.2017 | 2017 |
5. | Assistant Returning Officer(BCSU election) | Bijni College | 21.09.2017 | 2017-2018 |
6. | Presiding Officer(BCSU election) | Bijni College | 12.10.2018 | 2018-2019 |
7. | Assistant Officer Incharge (Confidential), TDC 4th Sem Exam | Bijni College | 27.05.2019 to 08.06.2019 | 2019 |
8. | Assistant Zonal Officer. 1st sem (CBCS) Science Zone | Bijni College | 28.12.2019 to 20.03.2020 | 2019-2020 |
9. | Head Examiner, for Chemistry, 2019. Zone-1, CBCS S-3 | Bijni College | 19.02.2020 | 2019-2020 |
10 | Paper Setter in Chemistry for B.Sc. 3rd semester GE-3 examination-2021 under Bodoland University. | Bijni College | 22.02.2021 | 2021 |
Member of various bodies
1. Member of student’s feedback cell
2. Member of Extension Activity cell
3. Executive Member of Women awareness cell