Dipak Bhattacharyya

Dipak Bhattacharyya
Assistant Professor, Department of ChemistryPersonal Profile
1. | Name | Mahizur Rahman |
2. | Designation | Assistant Professor |
3. | Department | Chemistry |
4. | Gender | Male |
5. | DOB & Age | 15-05-1969 |
6. | Contact No. & email | Mobile no. 9954118401, email- bhattacharyya.dipak1505@gmail.com |
7. | Residential Address | Kharghuli, Udaigiri Hill, P.O- Kharghuli, P.S- Latasil, Dist.- Kamrup(M) |
8. | Area of Specialization | Physical Chemistry |
9.Educational qualification (degree onwards)
Degree | Subject | Institution | Year of passing | Grade/Percentage |
B.Sc | Chemistry (M) Physics, Maths,, English, F. C. | B.Borooah College. | 1992 | 1st.class |
M.Sc | Chemistry | Gauhati University | 1996 | 2ndclass |
M.phil | Chemistry | Vinayaka Mission University | 2010 | 2ndclass |
Teaching experience
Designation | Institution | Period of Work | Experience in years |
Assistant Professor | Bijni college | From 23.10.1998 onwards | ears 2 months |
10. Participation in academic conference/Seminars/Webinar/FDP/Workshops
Seminar attended
Sl.No | Institution | Sponsored by | Level | Period | Topic |
1 | Bijni College | UGC | National | 28th& 29th June, 2013 | Life and Music of Ganashilpi Bhupen Hazarika. |
2 | Gossaigaon College | ICSSR | International | 4th,5th&6th February,2015 | Women Empowerment: Issues and Challenges |
3 | Bijni College | UGC | National | 26th and 27th June, 2015 | The life and works of LakhminathBezbaroa. |
4 | Abhayapuri College | UGC | National | 26th and 27thSepetember, 2015 | Global Warming and its probable consequences in North Eastern India. |
5 | Bijni College | UGC | National | 29th and 30th September,2016 | The role of higher education institution and employment generation. |
Webinar attended
Sl.No | Institution | Level | Period | Topic |
1 | IQAC, Bijni College | National | 20th May,2020 | Awareness Programme on online E- resource. |
2 | ICT Academy | National | 26th May,2020 | Accelerating Industry 4.0 – A Post Covid Paradigm. |
3 | Bijni College | International | 13th August,2020 | Geospatial technologies and emerging opportunities. |
4 | GMIT, Tezpur | National | 28th&29th August, 2020 | Online Teaching Management Tool. |
5 | BirjhoraMahavidyala | International | 8thSeptember, 2020 | It takes a village to remove arsenic and fluoride from drinking water. |
6 | Jawaharlal Nehru College, Boko | National | 10th September, 2020 | COVID-19: Its mode of transmission, Clinical symptoms and protection measures |
Workshop Attended
Sl.No | Instution | Sponsoring Agency | Level | Period | Topic |
1 | Bijni College | UGC | National | 25th June,2015 | Indian Cork Industry and Assamese Puppet Dance. |
2 | Bijni College | Department of Biotechnology, Government of India. | National | 14thSepetember,2018 | Assembly & Hands on Training of Foldscope. |
FDP
- One-week Faculty Development Programme on“Mentoring Pedagogy and Teaching for higher Education”. Organized by E&ICT Academy, IIT, Guwahati held from 6th to13th July,2020.
- Two week Faculty DevelopmentProgramme on “ Managing online classes and co-creating MOOCS3.0”.Organized by Teaching Learning Centre, Ramanujan College, University of Delhi under the aegis of Ministry of Human Resource Development from 25th July- 10th August,2020.
11. Orientation/Refresher course attended
- Orientation Course : 01 ( From 10-02-2015 to 09-03-2015) The University of Burdwan, West –Bengal.
- Refresher Course :01 (From 29-01-2019 to 19-02-2019) Aligarh Muslim University, Aligarh.
12. Papers/articles in seminar proceedings
Sl. No. | Name of article | ISSN No | Publisher | Place of publication | Year of publication | Pages |
1 | Understanding Non-covalent X-H… | 2454-3810 | Faculty of Science, SBNS College, Sualkuchi | Sualkuchi,Assam | 2016 | 18 to 25 |
Research projects undertaken/ongoing research projects
14. Major/minor research projects/special research projects
Sl. No. | Name of project | Funding agency | Title of the work | Allocated amount | Sanctioned amount | Sanctioned date | Whether completed or not |
1 | Minor Research Project | UGC | Quantum Mechanical Study On Intermolecular Hydrogen Bonding. | Rs.1,40,000/ | Rs.1,40,000/ | 2011 | Completed |
Experiences in delivering invited talks/practical sessions outside the college
15. Invited lectures/practical sessions
Sl. No. | Topic on which the lecture was delivered | Place or name of institution in which it was delivered | Beneficiaries | Date of lecture | Duration of lecture |
1 | Science inspiration | JNV,Chirang | Students | 28.02.2020 | 45 mins. |
2 | General Science | Fagunagaon High School | Class IX & X students. | During 2016 Academic Session. | 1 hour |
Key positions/Additional responsibilities held in the college
16. Key roles/responsibilities
Sl. No | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1. | Member of Governing Body | Bijni college | One year | 2015-2016 |
2. | Assistant Returning Officer of BCSU Election | Bijni College | Two years | 2014 – 2015 & 2015 – 2016 |
3. | Assistant Zonal Officer, in ZoneA-6,ZoneA-7, ZoneA-12, ZoneARR-6 & ZoneA-8. | Bijni College | Four years | 2015, 2016, 2017, 2018. |
4. | Internal Auditor (1st,3rd& 5thSem. Exam. 2017). | Bijni College | One year | 2017 |
5. | Confidential In-Charge, 5thSem Exam. | Bijni College | Examination Period. | 2013 |
6. | District Academic Co-ordinator, NCSC | Chirang District | One year | 2014 |
7. | Centre-in-Charge, 17thState Level Chemistry Olympiad. | Bijni College | One month | 2018 |
8. | Assistant Centre-in-Charge for TET Examination. | Bijni College | One day 10-11-2019. | 2019 |
9. | Practical External Examiner | B.N.College(2012) Kokrajhar College (2013,2014) GoalparaCollege(2014) BirjhoraMahavidyalaya (2013,2015) B.H College(2016) Nabajyoti College(2018) AbhayapuriCollege(2013,2019,2020) | 9 years | 2012,2013,2014,2015, 2016,2018,2019,2020. |
10 | Examiner & Scrutinizer of degree examination in Chemistry & Environmental Studies. | Bijni College & different exam zone. | 9 years | 2012 onwards |
11 | Supervisory Officer in M.A, M.Sc,M.Com & MCJ final examination under IDOL,G.U. | BirjhoraMahavidyalaya | Examination Period. | 2013 |
12 | Professor In-charge in fine Arts of BCSU. | Bijni College | 1 year | -2016 |
17. Achievement : Certificate of appreciation on organic linkage scheme ( Integration of colleges with School) for the session 2016-2017 under Department of Higher Education, Govt. of Assam on 5thSeptember,2016.
Member of various bodies
- Even Celebration Cell
- NSS Cell
- Student feedback Cell
- Campus Maintenance Cell
- Health Cell