DR. URMILA PODDAR
Assistant Professor, Department of AssamesePersonal Profile
1. | Name | DR. URMILA PODDAR |
2. | Designation | Associate Professor |
3. | Department | Bengali |
4. | Gender | Female |
5. | DOB & Age | 25.03.1980 & 40 years 9 month 12 days |
6. | Contact No. & email | 9435020000 & dr.upoddar@gmail.com |
7. | Residential Address | L.N.B. Road ,Ward No. 4 ,P.O. – Bijni , Dist. – Chirang ,Pin -783390 |
8. | Area of specialization | Linguisticts |
Academic Profile
Educational qualification (degree onwards): M.A, B.Ed , P.hD
Degree | Subject | Institution | Year of passing | Grade/Percentage |
B.A | BENGALI | HARINGHATA MAHAVIDYALAYA | 2000 | II |
M.A | BENGALI | UNIVERSITY OF KALYANI | 2002 | II |
M.PHIL | BENGALI | UNIVERSITY OF KALYANI | 2004 | |
PH.D | BENGALI | UNIVERSITY OF KALYANI | 2010 |
Teaching experience
Designation | Institution | Period of Work | Experience in years |
Associate Professor | Bijni College | From 29.10.2005 | 15 years |
Participation in Seminars/Webinar/FDP/Workshops
Participation in academic conference/Seminars/Webinar/FDP/Workshops
- National Seminar –15
- International Seminar -4
- Others -4
- FDP- 1
- Workshop – 5
- Conference -2
Orientation/Refresher course attended
Name of the course | Institution | Duration | Sponsoring Agency |
O.P. | A.S.C. ,G.U. | 03-12-2007 to 30-12-2007 | UGC |
R.C. | A.S.C., G.U | 19-06-2006 to 09-07-2006 | UGC |
R.C. | A.S.C., N.B.U. | 09-12-2011 to 29-12-2011 | UGC |
R.C. | A.S.C.,G.U. | 24-02-2014 to 16-03-2014 | UGC |
S.T.C. | A.S.C. ,N.B.U. | 30-08-2017 to 05-09-2017 | UGC |
Publications
Papers/Articles
Sl. No. | ISBN /ISSN NO. | Name of article/paper | Publisher | Place of publication | Year of publication | Pages |
1. | ISBN : 978-81- 922997-3-0 | Hasuli Banker Upokatha ;Nibir Path | Publication Cell | Bijni College | June ,2013 | 267-275 |
2. | ISBN : 978-93-80382-90-6 | Kabi O Kabitay : Bhupen Hazarika | Publication Cell | Bijni College | 2013 | 274 – 282 |
3. | ISSN : 2349 -5286 | Bonolata Sen Kabbot Nari Vabona | Women Awarness Cell | Bijni College | December ,2014 | 70-73 |
4. | ISSN : 2454 -3322 | Poribortoman Mulayabodher Aloke Manik Bondopadhayer Uponyas | Council of Shinjan | NH-12 , Sindri ,Dhanbad , Jharkhand (828122) | August, 2015 | 125-131 |
5. | ISSN :2454-3322 | Bibhutibhushner Vabnay Apur Shishumon | Council of Shinjan | NH-12 ,Sindri ,Dhanbad ,Jharkhand (828122 ) | February,2016 | 123-127 |
6. | ISSN : 2454 -3322 | Women Indivisualism : Rabindranath’s Chaturanga Upanayas | Council of Shinjan | NH-12, Sindri, Dhanbad, Jharkhand (828122) | February ,2017 | 70-77 |
7. | ISSN:2454-3322 | Jibonanonda DaserRuposhi Banglay Ak Ovinno Rupe Nari O Prokriti | Council of Shinjan | NH -12,Sindri, Dhanbad , Jharkhand (828122) | August ,2017 | 57-60 |
8. | ISBN 978-81- 938077-4-3 | Women Empowerment in Bongaigaon District of Assam : An Innovative Model by NEEF | Adhyan Publishers & Distributors | New Delhi | 2018 | 93-100 |
9. | ISSN 2454 -3322 UGC Approved Journal No. 42333 | Boro Janojatir Loukik Ritni | Council of Shinjan | NH-12 , Sindri , Dhanbad , Jharkhand | February ,2018 | 211-218 |
10. | ISSN : 2454-3322, UGC Approved Journal No. 42333 | Exploring the gender dynamics in Bijon Bhattachariya’s NABANNA | Council of Shinjan | NH- 12 , Sindri , Dhanbad , Jharkhand | August ,2018 | 590-597 |
ISBN 978 93 85442 38 4 | Kamolakanter Doptor Probondher Aloke Bankimchander Narivabona | Women Awareness Cell | Bijni College | 2019 | 107-110 | |
ISBN 978-81-951163-2-4 | Nimgacherurofenari | Cell Awareness Women | Bijni College | December 2020 | 162- 165 |
Published Book -3
- Gramin Jibone Shiskha Sanskriti O Vabishtot Vabna Ak Brihogom Dristi ISBN NO. 978-93-80382-60-9 Vicky Publishers
- Bangla Sahitter Sankhipta Porichoy ISBN NO. 978 -93-80382-31-9 Vicky Publishers ,Published :July, 2017
- Bangalir Kristi Probaha (Edited) ISBN NO. 978-93-80382-32-6 Vicky Publishers, Published October 2017
Key positions/Additional responsibilities held in the college
Key roles/responsibilities
Sl. No. | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1. | Exam In-charge | Bijni College | 2 years | 2013-14 2017-18 |
2. | Examination Duty, Result in -Charge | Bijni College | Since 2005 | Since 2005 |
3. | Assistant Returning Officer in Students Union Election | Bijni College | 15 days | 2019-20 |
4. | Member of Editorial Boards of Journal Protiva Published by Women Cell | Bijni College | 3 years | 2007, 2014,2019 |
5. | Counselor for IDOL | Bijni College | 3 years | 2014,2015,2016 |
6. | Gunotsav Phase I ,II | Kokrajhar District | 2 years | 2017 & 2018 |
Member of various bodies Member in various cells in the College-
- Member, Cultural Activity Cell
- Member, Women Cell , Bijni College
- Member, Campus Maintenance Cell
- Member , Teaching , Learning &Evalution Cell
- Member,DocumentationCell
- Member of RaimaliB.ED College