AQAR for the session 2021-2022
Internal Quality Assurance Cell Committee with latest notification | View |
Best Practice 2021-22 | View |
IQAC Meeting Minutes 2021-2022 | View |
3.2 Senctiond Teacher List | View |
3.1 | View |
2.3 | View |
2.2 | View |
2.1 | View |
1.1 | View |
Criteria 1
Criteria | Document | Link |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University | View |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS) elective course system has been implemented | View |
1.2.2 | Number of Add on | View |
1.2.3 | Number of students enrolled in Certificate Add on programs as against the total number of students during the-year | View |
1.3.2 | Number of courses that include experiential learning through project work. | View |
1.3.3 | Number of students undertaking project work field work internships for the year 2021-22 | View |
Criteria 2
Criteria | Document | Link |
2.1.2 | Number of seats filled against seats reserved for various categories | View |
2.6.1 | Programme Specific Outcomes and Course Outcomes for the year 2019-20 | View |
2.6.3 | Pass percentage of Students during the year | View |
Criteria 3
Criteria | Document | Link |
3.1.1 | Grants received from Government and non-governmental agencies for research projects endowments in the institution during the year | View |
3.1.2 | Number of departments having Research projects funded by government and non government agencies during the year | View |
3.1.3 | Number of Seminars conferences workshops conducted by the institution during the year | View |
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year | View |
3.2.2 | Number of books and chapters in edited volumes | View |
Criteria 4
Criteria | Document | Link |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS etc | View |
4.1.4 | Expenditure excluding salary for infrastructure augmentation during the year INR inLakhs | View |
4.1.4.1 | Expenditure excluding salary for infrastructure augmentation during the year | View |
4.2.3 | Expenditure for purchase of books e-books | View |
4.3.2 | Number-of-Computers | View |
Criteria 5
Criteria | Document | Link |
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | View |
5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution | View |
5.2.1 | Number of placement of outgoing students during the year | View |
5.2.2 | Number of students progressing to higher education during the year | View |
5.2.3 | Number of students qualifying in state, national, international level examinations during the year | View |
5.3.1 | Number of awards medals for outstanding performance in sports cultural activities at university state national international level during the year | View |
5.3.3 | Number of sports and cultural events competitions in which students of the Institution participated during the year | View |
Criteria 6
Criteria | Document | Link |
6.2.3 | Implementation of e-governance in areas of operation | View |
6.3.3 | Number of professional development administrative training programs organized by the institution for teaching and non-teaching staff during the year | View |
6.3.4 | Number of teachers undergoing online face-to-face Faculty development Programmes (FDP) during the year | View |
6.5.3 | Quality assurance initiatives of the institution include | View |
Criteria 7
Criteria | Document | Link |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures Photo Document | View |
7.1.4 | Water conservation facilities available in the Institution | View |
7.1.5 | Green campus initiatives | View |
7.1.7 | The Institution has disabled-friendly, barrier free environment | View |
7.1.10 | Human Values and Professional Ethics | View |
7.2 | Best Practice I & II | View |
7.3 | Distinctiveness of Bijni College | View |