Malay Kumar Chanda
Malay Kumar Chanda
Assistant Professor, Department of EconomicsPersonal Profile
1. | Name | Malay Kumar Chanda |
2. | Designation | Assistant Professor |
3. | Department | Economics |
4. | Gender | Male |
5. | Date of Entry in the Service | 11-10-12 |
6. | Contact No. & email | malaycck@gmail.com |
7. | Residential Address | W/N 15, DolaigaonBhatipara, Post & Dist.- Bongaigaon (Assam) |
8. | Area of Interest | Child Labour, Agricultural Ecoonomics |
9. | Area of Specialization | Econometrics, Environmental Economics & Human Resource Development. |
Academic Profile
Educational qualification (degree onwards) :
Degree | Subject | Institution | Year of passing | Grade/Percentage |
BA(M) | Economics | Bongaigaon College | 2014 | 56.11 |
MA | Economics | Gauhati University | 2016 | 60.29 |
Teaching experience :
Designation | Institution | Period of Work | Experience in years |
Assistant Professor | Bijni College | From 11-10-12till date | 8 years |
Participation in Seminars/Webinar/FDP/Workshops
- Attended ICSSR, New Delhi Sponsored Ten Days Training Programme on Research Methodology in Social Science in Bodoland University, Kokrajhar from 14th March to 23 March, 2013
- Attended Workshop on “Hand on Training on Assembling Fodscope for Identification of Micro-organisms” organised by Department of Zoology, Bijni College, Bijni, Assam sponsored by Department of Biotechnology, Government of India, New Delhi, 26th April, 2019
- Participated in One-Week Online Faculty Development Programme on “ Mentoring pedagogy and Teaching for Higher Education” organized by E&ICT Academy IIT Guwahati Held from 06 to 13 July, 2020 in association with Bijni College
Name of the Institution | Seminar/ Workshop | Theme | Paper presenter/ Participant | Date/ Month/ Year |
Commerce College Kokrajhar | Seminar | Tourism as an Emerging Sector in Mizoram | Paper Presented | 7th November, 2013 |
Bijni Collge | Seminar | Life and Music of Ganasilpi Bhupen Hazarika | Participient | 28th& 29th June, 2013 |
Gosaigaon College | International Seminar | Gender Biase in Construction Works Industry and Conditions of Women (A Study on Bongaigaon District.) | Paper Presenter | 4th, 5th& 6th February, 2015 |
Bijni College | National Workshop | Sensitization on Biodiversity & Climate Change | 24th March, 2015 | |
Kumaun University, Nainital | National Seminar | Gender wise wage discrimination in Construction Works Industries. ( A Study of Bongaigaon District, Assam) | Paper Presented | 15th -16th May, 2015 |
Do | National Workshop | Indian Cork Industry and Assamese Puppet Dance | 25th June, 2015 | |
Do | National Seminar | LaxminathBezbarooahr Sahitya Samagra | Participant | 26th& 27th June, 2015 |
North Eastern Economic Association(NEEA) | Conference | Intensity and Pattern of Border Trade in India’s North-East | Paper Presenter | 30th-31st October 2015 |
Bijni College | National Seminar | The Role of Higher Education Institutions in Skill Development and Employment Generating in the North East | Paper Presenter | 29th and 30th Sept. 2016 |
Assam University | International Seminar | Economic Dependence of Northeast India and its Bordering Nations | Paper Presenter | 8th& 9th November,2017 |
Mahatma Gandhi ChitrokootGramodaya Vishwavidyalaya, Chitrokoot(MP) | National Webinar | Ground Based solution for curbing economic slowdown of India during and after coronal pandemic situation. | Paper Presented | 10th May 2020 to 13th May 2020. |
Ramthakur College, Agartala, Tripura | National Webinar | Impact of Covid-19 on Indian Economy: Issues and Challenges | Presented Paper | 27th to 28th June, 2020 |
Orientation/Refresher course attended
- Attended Orientation Programme from 5th May to 1st June, 2015 conducted by UGC-Human Resource Development Centre, Kumaun University, Nainital.
- Attended Refresher Programme from 24th September to 07th October to 2019 conducted by HRDC, Mizoram University
Publications
1. Papers/articles in seminar proceedings :
Sl. no. | Name of the Article | Name of the book/ journal | Year of publication | Name of publication | ISBN no. |
1 | Educating Women: A Weapon against Witch Hunting | Pratibha | 2014 | Women Awareness Cell Bijni College | ISSN 23495286 |
2 | Gender-wise Wage Discrimination in Construction Works Industries | Economic View | 2014 | Department of Economics, Bijni College | ISSN 23494646 |
3 | Play it Safe; The Free Riders Mentality | Souvenir, 10th Biennial Conference | 2015 | Life Insurance Employees’ Association | ——— |
4 | Why Children are in Street | Economic View | 2015 | Department of Economics, Bijni College | ISSN 23494646 |
5 | Higher Educational Institutions and its importance on Socio-Economic Development with special focus on the Necessary change for Skill development and Employment Generation | Proceeding of UGC Sponsored National Seminar Orgnanised by Department of Economics Bijni College | 2016 | National Seminar Organising Committee | ISBN 978-93-80382-63-0 |
6 | Evolution of the Banking Regulation towards Efficiency of the Financial System | Economic View | 2016 | Department of Economics, Bijni College | ISSN 23494646 |
*Text Books / Chapters in edited Books– “Curbing Economic Slow Down ; with special reference to corona Pandemic in India”, edited by Dr. Devendra Prasad Pandey and Digvijay Sing published by Shashwat Publication , Bilasur (Chattishgarh) in July 2020 with ISBN: 97893-90290-15-4
Research projects undertaken/ongoing research projects
Major/minor research projects/special research projects :
Sl. No. | Name of project | Funding agency | Title of the work | Allocated amount | Sanctioned amount | Sanctioned date | Whether completed or not |
1 | MRP | UGC | MRP on Street Children: Accountable Factor and Their Socio-Economic Condition(A Case Study of Bongaigaon District)”, Sponsored by UGC, NERO. | 1,20,000.00 | Submitted in 2014 |
Invited lectures/practical sessions
Sl. No. | Topic on which the lecture was delivered | Place or name of institution in which it was delivered | Beneficiaries | Date of lecture | Duration of lecture |
nil |
Key positions/Additional responsibilities held in the college
Key roles/responsibilities
Sl. No | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1 | Resource Person for Financial Literacy | SEBI | From 2014 Till Date |
- Past/ Ongoing corporate responsibilities:
- Member of Board of Under Graduate Board, Bodoland University, Kokrajhar.
- Working as Convener Career Guidance and Counseling Cell Bijni College.
- Working as Nodal Officer of Certificate Course for skill development run by Tools Room & Training Centre
- Has worked as Assistant Returning Officer of Bijni College Students Union Election, Assistant Zonal Officer of Degree Examination to Gauhati University, In-charge to various portfolios of Union Body, In-charge of Higher Secondary Admission, Associated with classes of Environmental Studies,
- Nominated as External Evaluator under Gunotsav Programme of SSA,
- Supervising Officer, HSLC and HS Examination under SEBA and AHEC.
Member of various bodies
- Life member of North Eastern Economic Association (NEEA)