JAYSHRI NARZARY

JAYSHRI NARZARY
Assistant Professor, Department of PhysicsPersonal Profile
1. | Name | JAYSHRI NARZARY |
2. | Designation | Assistant Professor |
3. | Department | Physics |
4. | Gender | Female |
5. | DOB & Age | 25TH JULY, 1986, 34 YEARS |
6. | Contact No. & email | 8011345430, ijayshri@gmail.com |
7. | Residential Address | Hindi School Road, Golaghat ,ward no-4, Dist- Golaghat (Assam) |
8. | Area of Specialization | ELECTRONICS |
9. Educational qualification (degree onwards)
Degree | Subject | Institution | Year of passing | Grade/Percentage |
M. Sc. | Electronics and Communication Technology | Gauhati University | 2010 | 67% |
B. Ed | Rangia Teacher Training College | 2013 | 64% |
10. Teaching experience
Designation | Institution | Period of Work | Experience in years |
Assistant Professor | Bijni College | From 2013 onwards | 8 years |
Participation in Seminars/Webinar/FDP/Workshops
11. Participation in academic conference/Seminars/Webinar/FDP/Workshops
Sl. No | Program | Duration / Year | Topic/Title of Seminar/ Webinar Paper | Organized by |
1. | International Seminar on Women Empowerment:Issues And Challenges | 2014 | Domestic Violence And Women Empowerment: A Case Study in Chirang District, Assam | GOSSAIGAON COLLEGE, ASSAM |
2. | National Level Workshop OnMatlab For All | 16 Days, 2016 | IEEE BRANCH, GU | |
3. | UGC Sponsored National Seminar onClimate Change, Biodiversity And Sustainable Resource Management | 2017 | ENVIRONMENT AND HEALTH RISK: FOOD HABIT STUDY AROUND BIJNI SUBDIVISION IN CHIRANG DISTRICT OF ASSAM, INDIA | DEPT OF ZOOLOGY, B.H. COLLEGE, HOWLY |
4. | UGC Sponsored National Seminar onWomen Empowerment: Issues And Challenges | 2016 | ROLE OFHIGHER EDUCATION INSTIYUTION IN SKILL DEVELOPMENT: A CASE STUDY IN BIJNI COLLEGE | Bijni College |
5. | FDP on Moodle Learning Management System | 11th May-15th May 2020. | Bodoland University | |
6. | Two Week Online Workshop on “Comprehensive e-Learning to e-Training guide for Administrative Work” | May 25 – June 05, 2020. | Teaching Learning Centre , Ramanujan College, Delhi University | |
7. | National Webinar on the topics “From Modern Science To The Mind of God” | 30th July 2020 | Birjhora Mahavidyalaya, Bongaigaon | |
8. | International Webinar on “Progressing from Humanities to Digital Humanities” | August 02, 2020 | Ledo College | |
9. | Webinar on Stress Management for Women in Pandemic Times | August 26, 2020 | Women Awareness Cell, Bijni College | |
10. | webinar on “Transistor-The Heart of Electronics” | 16th October, 2020 | Department of Electronics and Communication Technology, Gauhati University | |
11. | Online one week Faculty Development Program on “UG Level Computational Physics Practical Using Python” | 04th January 2021 to 09th January, 2021. | Department of Physics & Internal Quality Assurance Cell (IQAC) of BirjhoraMahavidyalaya, Bongaigaon, Assam, India. | |
12. | Webinar on COVID-Human Brain Challenges | 30 July, 2021 | Mizoram University | |
13. | International Webinar on Research Methodology | 27th& 28th Nov, 2021 | Writing a research paper for Journal and Conference | Research Cell in collaboration with IQAC, Bijni College, Bijni |
14. | International Webinar on “Women in 19th and 20th Century’ | 22nd& 23rd December, 2021. | Position of Women in the 19th and20th Century in India with Special Reference to Hindu Bengali Society | Department of Bengali, Bijni College, Bijni in collaboration with Department of Bengali, Vidyasagar Metropolitan College, Kolkata |
Orientation/Refresher course attended
Name of the Course | Place /Plateform | Duration | Sponsoring Agency |
Orientation Program | UGC HRDC NEHU,SHILLONG | From 08/02/2016 to 06/03/2016 | NORTH EASTERN HILL UNIVERSITY |
Refresher Course | UGC HRDC Gauhati University | 19-08-2019 TO 01.09.2019 | Gauhati University |
SWAYAM ARPIT Course | Online | 2020 | Guru Jambeshwar University of Science & Technology Hisar, Haryana |
Special Summer School | Online | 20 July- 2nd August, 2021 | HRDC UGC, Mizoram University |
Publications
Key positions/Additional responsibilities held in the college
12. Key roles/responsibilities
Sl. No | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1. | Professor In-Charge For Portpolio Of Debate And Symposium | Bijni college | 2016-17 | |
2. | Evaluator at Chirang District National Children Science Congress | Bijni college | 1 day | 2016 |
3. | CHIRANG DISTRICT NCSC ACADEMIC COORDINATOR | Chirang District | 1 year | 2015 |
4. | Joint Coordinator of International Webinar on Emerging Trends in Geospatial Technologies and Opportunities | Department of Physics, Bijni College | 13th August, 2020 | 2020 |
5. | Joint Coordinator of National Webinar on Educational Scenario of the Bodo Society: Past and Present | Department of Bodo, Bijni College | 19th and 20th October, 2020 | 2020 |
Joint Coordinator of National Webinar on Environment, Bioremediation and Scientific Mushrooms Cultivation | Organized By Eco Club, Bijni College, Bijni Supported by ASTEC, Dept of Science & Technology, Assam | 31st July, 2021 | 2021 | |
Joint Convener of Webinar on Forest Conservation and Climate Change | Organized By Eco Club, Bijni College, Bijni Supported by National Green Corps, Assam and MoEF& CC(Ministry of Environment Forest & Climate Change) | 09-10-2021 | 2021 |
Member of various bodies
- Member of Women Awareness Cell, Bijni College
- Life Member of Assam Science Technology And Environment Council(ASTEC)
- Member of IQAC, Bijni College
- Member of ICT Cell, IQAC, Bijni College
- Member of Grievance Redressal Cell, IQAC, Bijni College
- Member of Research Cell, IQAC, Bijni College, Bijni
- Member of Academic Cell, Bijni College, Bijni