Syed Jawahar Hussain

Syed Jawahar Hussain
Assistant Professor, Department of PhysicsPersonal Profile
1. | Name | Syed Jawahar Hussain |
2. | Designation | Assistant Professor |
3. | Department | Physics |
4. | Gender | Male |
5. | DOB & Age | 01-03-1967 |
6. | Contact No. & email | Mobile no. 8638421918, email- jawaharhussain2@gmail.com |
7. | Residential Address | Hindi School Road, Golaghat ,ward no-4, Dist- Golaghat (Assam) |
8. | Area of Specialization | Non linear optics and spectroscopy |
9. Educational qualification (degree onwards)
Degree | Subject | Institution | Year of passing | Grade/Percentage |
B.Sc | Physics (M) Chemistry, Maths,, English, F. C. | D.R.College. | 1988 | 2nd.class |
M.Sc | Physics | Dibrugarh University | 1992 | 2ndclass |
M.phil | Chemistry | Vinayaka Mission University | 2010 | 2ndclass |
10. Teaching experience
Designation | Institution | Period of Work | Experience in years |
Assistant Professor | Bijni college | From 29.09.1995 onwards | 25 years 3months |
11. Participation in academic conference/Seminars/Webinar/FDP/Workshops/
Seminar attended
Sl. No | Institution | Sponsored by | Level | Period | Topic |
1 | Bijni College | UGC | National | 28th& 29thjune 2013 | Portrait of nature in the songs of Dr. Bhupen Hazarika |
2 | Gossaigoan College | ICSSR | International | 4th,5th,6th February 2015 | Women empowerment: Issues & Challenges |
3 | Bijni College | UGC | National | 26th&27th june2015 | The life & works of LakhminathBezbaroa |
4 | Abhayapuri College | UGC | National | 26th& 27th September 2015 | Global warming & its probable consequences in north eastern region of of India |
5 | Bijni College | UGC | National | 29th& 30th sept 2016 | The role of higher education Institution& employment generation in the north east |
Webinar attended
SL No | Institution | level | Period | Topic | |
1. | IQAC, Bijni College | National | 20th May 2020 | Awareness programme on online E-resourse | |
2 | BirjhoraMahavidyalaya | National | 30thJuly2020 | From modern science to the mind of God | |
3 | Ledo College | International | 2nd Augst 2020 | Progressing from humanities to digital humanities | |
4 | Namrup College | International | 20th August 2020 | Challenges of online education | |
5 | Abhayapuri College | National | 27th August 2020 | World’s famous equation E = m |
Faculty Development Programme
SL No | Organiser | Period | Topic |
1 | IIE, Guwahati | 19-02-2007 to 02-03-2007 | Entrepreneurship |
2 | ICT Academy | 2nd June 2020 | Electronic publishing tools for E-Learning |
Workshop attended
SL No | Institution | Sponsoring Agency | Period | Topic | Level |
1 | Bijni College | UGC | 25th June 2015 | Indian cork Industry and Assamese puppet dance | National |
2 | Tinsukia College | UGC | 28th to 30th January 2015 | The general relativity and astronomy – its foundation and current trends | National |
3 | Bijni College | ASTEC | 24TH March 2015 | Sensitization on biodiversity and climate change | National |
4 | Bijni College | Dept of Biotechnology, Govt of India | 14th Sept 2018 | Assembly and hands on training of foldsco pe | National |
5 | NEDFI | UNICEF | 17th and 18th Dec 2018 | State level symposium for strengthening of protection and promotion of child rights through engagement of volunteers in Assam | State |
12. Orientation/Refresher course attended
- Orientation Course : 02 ( From 10-02-2015 to 09-03-2015), The University of Burdwan, (West –Bengal)(From 11-03-2018 to 17-03-2018), IIE, Guwahati
- Refresher Course : 01 (From 29-01-2019 to 19-02-2019,Aligarh MuslimUniversity, Aligarh ( UP)
Experiences in delivering invited talks/practical sessions outside the college
13. Invited lectures/practical sessions
Sl. No. | Topic on which the lecture was delivered | Place or name of institution in which it was delivered | Beneficiaries | Date of lecture | Duration of lecture |
1 | General Science | Fagunagaon High School | Class ix / x students | During 2016 academic session | 1 hour |
Key positions/Additional responsibilities held in the college
16. Key roles/responsibilities
Sl. No | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1 | Confidential in -charge | Bijni college | Examination period | 2013,2014,2015 |
2 | District Coordinator NCSC | Chirang district | One year | 2014 |
3 | Programme Officer NSS | Bijni College | 5 years | 2016 onwards |
4 | Convenor grievance redressal Cell | Bijni College | One year | 2014 |
5 | Member , Cultural Activity Cell | Bijni College | One year | 2014 |
6 | Member, Career guidance and counselling cell | Bijni College | One year | 2014 |
7 | Examiner, and scrutinizer TDC examinations | Bijni College and various examination zones | 9years | 2012 onwards |
8 | External Examiner ( TDC practical examination) | BirjhoraCollege,Abhayapuri College, Bilasipara College, Kokrajhar Science College, Nabajyoti College | 8years | 2013 onwards |
9 | IQAC Member | Bijni College | 2years | 2016,2017 |