DR. JABIN CHANDRA RAY
Assistant Professor, Department of BotanyPersonal Profile
1. | Name | DR. JABIN CHANDRA RAY |
2. | Designation | Assistant Professor |
3. | Department | Botany |
4. | Gender | Male |
5. | DOB | 01/07/1968 |
6. | Contact No. & email | 9854501325, jabinchray1@gmail.com. |
7. | Residential Address | Vill : Gerukabari, P.O.: Gerukabari, District: Bongaigaon, Assam. |
8. | Area of specialization | Higher plant Ecology |
Academic Profile
Educational qualification (degree onwards)
Degree | Subject | Institution | Year of passing | Grade/Percentage | |
B.Sc (Major) | Botany(M), Zoology, Chemistry, English. Foundation course | Bajali College, Pathsala | 1991 | II Class | |
M.Sc | Botany | Gauhati University | 1993 (1994) | 1st class | |
Ph.D. | Biotechnology | Bodoland University, Kokrajhar | 2021 |
Teaching experience :
Designation | Institution | Period of Work | Experience in years |
Assistant Professor | Bijni College, Bijni | From 01-11-1995 to 03-11-2003 and From 22-06-2006 to till now | 16 Years |
Participation in academic Conference/Seminars/Webinar/FDP/Workshops :
- Annexure: VI/ 2022
- Annexure: V/ 2021
- Annexure: IV/ 2020
- Annexure: III/ 2019
- Annexure :II/ 2018
- Annexure: I/ 2017
Publications :
Papers/articles in seminar proceedings :
Sl. No. | Name of the seminar Proceedings/Journal | Name of article/paper | Publisher | Place of publication | Year of publication | Pages |
1 | Journal of Aquatic Biology & Fisheries | Determination of Mineral Content in Some Selected Aquatic Plants from Kalpani Beel of Assam, Using Atomic Absorption Spectrometry. | University of Kerala | – | 2020 | 133-138 |
2 | Research & Reviews: A Journal Of Life Sciences | A Study on the Ichthyofaunal Status of an Oxbow Lake of Eastern Himalayan River of Assam, India. | STM JOURNALS | – | 2018 | 35-42 |
3 | Research & Reviews: Journal of Ecology | Seasonal Variations in the Limnochemical Characteristics of An Ox-bow Lake of Eastern Himalayan River of Assam, India. | STM JOURNALS | – | 2017 | 11-18 |
Research projects undertaken/ongoing research projects : NIL
Practical :
- Annexure: VI/ 2022
- Annexure: V/ 2021
- Annexure: IV/ 2020
- Annexure: III/ 2019
- Annexure :II/ 2018
- Annexure: I/ 2017
Key positions/Additional responsibilities held in the college :
- Annexure: VI/ 2022
- Annexure: V/ 2021
- Annexure: IV/ 2020
- Annexure: III/ 2019
- Annexure :II/ 2018
- Annexure: I/ 2017
Member of various bodies :
- Annexure: VI/ 2022
- Annexure: V/ 2021
- Annexure: IV/ 2020
- Annexure: III/ 2019
- Annexure :II/ 2018
- Annexure: I/ 2017