AQAR for the session 2020-2021
Criteria 1
Criteria | Document | Link |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University | View |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS) elective course system has been implemented | View |
Criteria 2
Criteria | Document | Link |
2.1.1 | Number of students admitted during the year | View |
2.1.2 | Number of seats filled against seats reserved for various categories | View |
2.3.2 | Photo Documentation | View |
2.4.1 | Number of full time teachers against sanctioned posts during the year 2020-21 | View |
2.4.2 | Number of full time teachers with Ph.D. | View |
2.4.3 | Number of years of teaching experience of full time teachers in the same institution | View |
2.4.3. | Number of full time teachers against sanctioned posts during the year 2020-21 (fINAL) | View |
2.6.1 | Programme Specific Outcomes and Course Outcomes for the year 2019-20 | View |
2.6.3 | Pass percentage of Students during the year | View |
Criteria 3
Criteria | Document | Link |
3.1.1 | Grants received from Government and non-governmental agencies for research projects | View |
3.1.3 | Number of Seminars conferences workshops conducted by the institution during the year | View |
3.1.3 | Number of departments having Research projects funded by government and non government agencies during the year 2020-21 | View |
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year | View |
3.2.2 | Number of books and chapters in edited volumes books published and papers published in national international conference proceedings per teacher during the year | View |
3.3.3 | Number of extension and outreach programs conducted by the institution through NSS NCC Red cross YRC etc | View |
Criteria 4
Criteria | Document | Link |
4.1.1 | LIST OF TEACHING -LEARNING FACILITIES 2020-2021 | View |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS to be submitted | View |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View |
4.2.2 | The institution has subscription for the following e-resources | View |
4.2.3 | Expenditure for purchase of books e-books and subscription to journals e- journals during the year (INR in Lakhs) | View |
4.4.2 | Maintenance of Campus Infrastructure, 2020-21 | View |
4.4.2 | Maintenance of Campus Infrastructure | View |
Criteria 5
Criteria | Document | Link |
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | View |
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | View |
5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution non- government agencies during the year | View |
5.2.2 | Number of students progressing to higher education during the year 2020-21 | View |
5.2.3 | Number of students qualifying in state, national, international level examinations during the year | View |
Criteria 6
Criteria | Document | Link |
6.2.3 | Implementation of e-governance in areas of operation | View |
6.3.3 | Number of professional development administrative training programs organized by the institution for teaching and non-teaching staff during the year | View |
6.3.4 | Number of teachers undergoing online face-to-face Faculty development Programmes (FDP) during the year | View |
6.5.3 | Quality assurance initiatives of the institution include | View |
Criteria 7
Criteria | Document | Link |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures Photo Document | View |
7.1.4 | Water conservation facilities available in the Institution | View |
7.1.5 | Green campus initiatives | View |
7.1.7 | The Institution has disabled-friendly, barrier free environment | View |
7.1.10 | Human Values and Professional Ethics | View |
7.2 | Best Practice I & II | View |
7.3 | Distinctiveness of Bijni College | View |