Sanjita Ray
Sanjita Ray
Assistant Professor, Department of PhysicsPersonal Profile
1. | Name | Sanjita Ray |
2. | Designation | Assistant Professor |
3. | Department | Physics |
4. | Gender | Female |
5. | DOB | 16.02.1968 |
6. | Contact No. & email | 9435326784 & sanjitaray14@gmail.com |
7. | Residential Address | Patiladaha Bazaar Dist. Bongaigoan. Assam, Pin:783391. |
8. | Area of Specialization | Particle Physics |
Academic Profile
Educational qualification (degree onwards)
Degree | Subject | Institution | Year of passing | Grade/ Percentage |
B Sc | Physics(m), Maths, Stats, English. F. C. | Arya vidyapeeth college. | 1990 | 1st.class |
M Sc | Physics | Cotton College | 1993 | 1st.class |
Mphil | Physics | Vinayaka Mission University | 2010 | 1st.class |
Teaching experience
Designation | Institution | Period of Work | Experience in years |
Assistant Professor | Bijni College | From 17.07.1995 onwards | 25 years 4months |
Participation in Seminars/Webinar/FDP/Workshops – 2020
Participation in academic conference/Seminars/Webinar/FDP/Workshops
Conference | Seminar | Webinar Subject and date. | FDP Subject and date | Workshop Subject and date. |
On-line Basic Training on use of ICT in Teaching 20&23 April, 2020 | ||||
Gendered Inequalities and Covid-19:Survival Strategies for Women. Held on 17.06.2020 | ||||
Women and Health Inequalities: An approach during Covid 19 crisis. 24.06.2020 | ||||
COVID -19 and it’sImpact on Higher Education and Academics in the United States. 25.06.2020. | ||||
Physics via computer simulation. 28.06.2020 | ||||
Mental health crisis during Covid19 pandemic: A Gender Dimension. 30.06.2020 | ||||
Role of IQACin Higher Education Institutions.10.07.2020 | ||||
Mentoring Pedagogy and Teaching in HigherEducation. 06.07.2020 to 13.07.2020. | ||||
Wildlife Crime in India: Overview and Legal Provision. 25.07.2020. | ||||
From Modern science to The Mind of God. 30.07.2020. | ||||
Spin Torque and Spin hall effect in Magnetic Multiplayer. 01.08.2020. | ||||
Progressing from Humanities to Digital Humanities.02.08.2020. | ||||
Geospatial Technologies and Emerging Opportunities. 13.08.2020 | ||||
Stress Management for Women in Pandemic Times. 26.08.2020. | ||||
Awareness Program Online E-Resource. 20.05.2020. | ||||
Pandemic: Socio- Economic and Educational Challenges in Rural India. 27.07.2020. |
Orientation/Refresher course attended
- Online Refresher Course – Changing Perspectives in Pedagogy. Duration – 8.10.2020 to 22.10.2020 . This program was conducted under PMMMNMTT Scheme of Ministry of Education, Govt of India.
Experiences in delivering invited talks/practical sessions outside the college
Invited lectures/practical sessions
Sl. No. | Topic on which the lecture was delivered | Place or name of institution in which it was delivered | Beneficiaries | Date of lecture | Duration of lecture |
1 | Science inspiration | JNV Chirang | 28.02.2020 | 1/2 hour |
Key positions/Additional responsibilities held in the college
Key roles/responsibilities
Sl. No | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1 | Monitor of HS | Bijni College | 2020 on wards |
Member of various bodies
- Women cell
- IQAC