Abdul Kader Hussain
Abdul Kader Hussain
Assistant Professor, MathematicsPersonal Profile
1. | Name | Abdul Kader Hussain |
2. | Designation | ASSISTANT PROFESSOR |
3. | Department | Mathematics |
4. | Gender | Male |
5. | DOB | 10/04/1967 |
6. | Contact No. & email | 9678108756, hussainak1967@gmail.com |
7. | Residential Address | Puran Bijni, P.O. Bijni, Dist- Chirang, BTR, Assam |
8. | Area of specialization | Modern Algebra & Functional Analysis |
Academic Profile
Educational qualification (degree onwards) :
Degree | Subject | Institution | Year of passing | Grade/Percentage |
B.Sc. | Mathematics | Gauhati University | 1989 | 45 |
M. Sc. | Mathematics | Gauhati University | 1992 | 61.30 |
M. Phil. | Mathematics | Vinayak Mission University | 2010 | 69 |
Teaching experience :
Designation | Institution | Period of Work | Experience in years |
Assistant Professor, Department of Mathematics | Bijni College, Bijni | From 01-12-2000 to till date | 22 years |
Participation in Seminars/Webinar/FDP/Workshops
Conference/Seminars/ Webinar
Webinar
- Participated in the webinar on “Awareness Programme on Online E-Resources” organized by IQAC, Bijni College, Bijni in association with Assam College Librarian’s Association (ICT CELL) at Bijni College on 20th May, 2020.
- Participated in one day National Webinar on “DBT Star College Scheme: It’s Importance for Improving Science Teaching in Undergraduate Colleges” organized by Department of Zoology, Gauhati University, Zoological Society of Assam and Nowgong College on 2nd June, 2021.
- Participated in the National Webinar on “Environment, Bioremediation and Scientific Mushroom Cultivation” organized by College Environment and Climate Cell and Eco Club, Bijni College and supported by Assam Science Technology and Environment Council (ASTEC), Department of Science & Technology, Govt. of Assam held on 31st July , 2021.
- Participated in the International Webinar “Research Methodology” organized by Research Cell in collaboration with IQAC, Bijni College held on 27th & 28th November, 2021.
- Participated in the Two-Day International Webinar on “Environmental Issues: Risk, Management and Sustainable Development” organized by Department of Botany, Department of Chemistry, Department of Mathematics, Department of Physics and Department of Zoology, Bijni College, Bijni in collaboration with Aaranyak” held on 28th & 29th January, 2022.
Key roles/responsibilities
Sl. No | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1 | Examination and Invigilator of Final Exams | Bijni College | As per Routine | 2017 |
2 | Examiner for theory papers of 5th semester under Gauhati University | Bijni College | 10 days | 2017 |
3 | Member, Golden Jubilee celebration committee of Bijni College | Bijni College | One year | 2017 |
4 | Invigilator of Sessional and Final Exams | Bijni College | As per Routine | 2017 |
5 | S. O., H.S.L.C. examination | Bijni Bandhab H. S | As per Routine | 2017 |
6 | Examiner for theory papers under Gauhati University. | Bijni College | 25 days | 2017 |
7 | Member of Routine Committee | Bijni College | 3 days | 2018 |
8 | Invigilator of Sessional and Final Exams | Bijni College | 16 days | 2018 |
9 | Internal Auditor of TDC 1st, 3rd & 5th Semester for the year 2018 | Bijni College | 6 days | 2018 |
10 | Presiding Officer of General Election to Lok-Sabha, 2019 | Bijni College | As per schedule | 2019 |
11 | Examiner for theory papers under Gauhati University | Bijni College | As per Routine | 2019 |
12 | Counting Micro Observer of BTC Election-2020 | As per schedule | As per schedule | 2019 |
13 | Invigilator of Sessional and Final Exams | Bijni College | 25 days | 2019 |
14 | Invigilator of Assam TET | Bijni College | 1day | 2019 |
15 | Observer, BCSU Election, 2021-22 | Bijni College | 1 day | 2020 |
16 | Invigilator of Sessional and Final Exams | Bijni College | As per Routine | 2020 |
17 | Assembly Level Master Trainer, for Bijni Election District | As per schedule | As per schedule | 2020 |
18 | S. O. H.S. Examination, 2020 | B.G.R. HS | As per Routine | 2020 |
19 | Invigilator for the written Examination of SLRC 2022 | Bijni College | One day | 2022 |
20 | Polling and counting Officer, BCSU Election, 2022-2023 | Bijni College | 1 day | 2022 |
21 | Invigilator of Sessional and Final Exams | Bijni College | As per Routine | 2022 |
22 | External Evaluator of Gunotsav, 2022 for Chirang District | 3 days | 2022 | |
23 | Paper Setter of 4th and 5th Semester Examination, 2022 | Bijni College | 7 days | 2022 |
24 | Examiner, Scrutinizer, and Head Examiner, of UG 1st & 4th Semester, 2021 | Bijni College | 10 days | 2022 |
25 | External Evaluator of Gunotsav, 2023 for Chirang District | 3 days | 2022 | |
26 | Invigilator of Sessional and Final Exams | Bijni College | As per schedule | 2022 |
27 | Liason Officer, Result Committee | Bijni College | 7 days | 2022 |
28 | Convenor, Swachh Campus Initiative Cell | Bijni College | 2022 Onwards | |
29 | SO, HS Exam | Borobazar HSS | As per schedule | 2022 |
30 | SO, UG Exam | Borobazar College | As per schedule | 2022 |
31 | Invigilator of Sessional and Final Exams | Bijni College | As per schedule | 2023 |
32 | AOC, UG 3rd Sem | Bijni College | As per schedule | 2023 |
Member of various bodies
- Women Awareness Cell
- Parent-Teacher Cell
- Academic Cell