SSR 3rd Cycle Link
Criteria 1
Criteria | Document | Link |
1.2.1 | Number of Add on, Certificate, Value added programs offered and online MOOC programs like SWAYAM | view |
1.2.2 | Percentage of students enrolled in Certificate, Add-on, Value added programs | view |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics | view |
1.3.2 | Percentage of students undertaking project work, field work, internship (Data for the latest completed academic year) | view |
1.3.2 | Percentage of students undertaking project work, field work, internship (Data for the latest completed academic year) | view |
Criteria 2
Criteria | Document | Link |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | view |
Criteria 4
Criteria | Document | Link |
4.1.1 | SUPPORTING DOCUMENTS-compressed | view |
4.2.1 | SUPPORTING DOC | view |
4.3.2 | SUPPORTING DOCUMENTS | view |
4.4.1 | SUPPORTING DOCUMENT | view |
Criteria 5
Criteria | Document | Link |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies | view |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies | view |
5.1.1 | Sanction letter free ships Govt. of Assam | view |
5.1.1 | Sanction letter of scholarship and free ships Govt. of Assam | view |
5.1.1 | Year-wise list of beneficiary students in each scheme duly signed by the competent authority | view |
5.1.3 | Percentage of students benefit by guidance for competitive examination | view |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | view |
5.2.1 | Placement and Progression report | view |
5.2.2 | Percentage of students qualifying in state, national, international level examinations during the last five years | view |
5.3.1 | Number of awards, medals for outstanding performance in sports, cultural activities at University, state, national, international level during the last five years | view |
Criteria 6
Criteria | Document | Link |
6.2.2 | Annual e-governance report approved by the Governing Council, Board of Management, Syndicate Policy document on e-governance | view |
6.2.2 | Institution implements e-governance in its operations | view |
6.3.2.1 | Number of teachers provided with financial support to attend conferences workshops | view |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies | view |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies | view |
6.5.2 | Quality assurance initiatives of the institution include NIRF report, AAA report and details on follow up actions | view |
Criteria 7
Criteria | Document | Link |
7.3 | Institutional Distinctiveness | view |