APARNA MISRA
Aparna Misra
Associate Professor, Department of EducationPersonal Profile
1. | Name | Aparna Misra |
2. | Designation | Associate Professor |
3. | Department | Education |
4. | Gender | Female |
5. | DOB | 01.10.1972 |
6. | Contact No. & email | 9401156538, aparnamisar89@gmail.com |
7. | Residential Address | VILL. RAIPUR, PO. PATHSALA DIST. BAJALI, ASSAM |
8. | Area of Specialization | CHILD PSYCHOLOGY AND PSYCHOLOGY OF ADOLESCENCE |
Academic Profile
Educational qualification (degree onwards)
Degree | Subject | Institution | Year of passing | Grade/Percentage |
B.A. | EDUCATION(Major),ENG, ASS, SANS,. F.C. | HANDIQUE GIRLS COLLEGE | 1993 | II |
M.A. | EDUCATION | GU | 1996 | II |
M.PHIL | EDUCATION | PERIYER UNIVERSITY | 2008 | I |
Teaching experience
Designation | Institution | Period of Work | Experience in years |
ASSISTANT PROFESSOR | BIJNI COLLEGE | 24 HOURS PER WEEK | 22 YEARS |
Participation in Seminars/Webinar/FDP/Workshops
Participation in academic conference/Seminars/Webinar/FDP/Workshops :
Name of Institution | Seminar Date | Workshop Date |
Nalbari College | 13- 19 Feb. 2012 U.G.C. Sponsored National workshop | |
Gosaigaon College | 2nd&3rd June 2012 UGC Sponsored National seminar | |
Dept. Of Women studies & Research Centre, G.U. | 8th June 2013 | |
BIJNI COLLEGE | UGC Sponshored National seminar 28th to 29th June 2013 | |
GOSSAIGAON COLLGE | 4th, 5ft and 6th February 2015 UGC Sponshored InterNational seminar | |
BIJNI COLLEGE | 24th March Sponsered by Assam Science Tecknology & Environment Council. | |
GOSSAIGAON COLLEGE | 26th&27th June 2015 ,UGC Sponshored National WORKSHOP | |
BIJNI COLLEGE | 25th June 2015 UGC Sponshored National WORKSHOP | |
P.B. COLLEGE | 11th&12th Feb.2016 Sponsored InterNational Seminar | |
BIJNI COLLEGE | 29th& 30th September 2016 UGC Sponsored National Seminar | |
BIJNI COLLGE | !4th September 2018,National Workshop on Assembly & Hands-on training on Foldscope | |
Kokrajhar Govt. College | 15th May, 2019, Work shop on UG- CBCS System | |
GOSSAIGAON COLLEGE | 26, 27,&28 August 2019 International Seminar on Gender and development | |
BIJNI COLLEGE | INTERNATIONAL WEBINER ON WOMEN IN 19TH AND 20TH CENTURY 22ND AND 3RD SEPTEMBER 2021 |
WEBINER :
Webinar Date | Institution | Topic |
20th May2020 | Bijni College | Awareness programme on online E-Resources |
13th August 2020 | Bijni College | Geospatial Technologies and Emerging Opportunities |
26th August 2020 | Bijni College | Stress management for Women in Pandemic times |
17.6.2020 | Tezpur University | Gendered Inequalities and Covid 19 |
5th July 2020 | Pub Kamrup College | Awareness programme on online E-Resources |
25th June | KHS College | Covid 19 and its impact on higher Education |
29th June 2020 | Abhayapuri College | Progress in Life Through Cosmic Eergy |
27th& 28 November 2021 | Bijni college | International webinar on Research Methodology |
Orientation/Refresher course attended :
NAME OF THE COURSE | PLACE | DURATION | SPONSORED AGENCY |
O.P. | ASC, GU | 2.11.2009 TO29.11.2009 | UGC |
R.C. | ASC. GU | 5.12.2011 TO 26.12.2011 | UGC |
RC | HRDC, GU | .8.12.2014 TO 29.12 2014 | UGC |
R.C. | HRDC,GU | 23.3 2017 TO 12.04.2017 | UGC |
STC | HRDC,MIZORAM UNIVERSITY | 24.11.2020 TO 30.11.2020 | UGC |
FDP | ELECTRONIC AND ICT ACADEMY | 06.7.2020 TO 13.07.2020 | IIT,GUWAHATI |
Research projects undertaken/ongoing research projects
Major/minor research projects/special research projects :
Sl. No. | Name of project | Funding agency | Title of the work | Allocated amount | Sanctioned amount | Sanctioned date | Whether completed or not |
1 | MRP | UGC, NERO | MORAL EDUCATION OF SCHOOL CHILDREN | 70,000/ | 70,000/ | COMPLETED |
Key positions/Additional responsibilities held in the college
Key roles/responsibilities :
Sl. No | Name of key role | Name of institution at which the role was held | Duration of the role | Academic year in which it was held |
1. | CO-ORDINATOR, D.EL.ED. PROGRAMME | UNDER KKHSOU | 2012-2018 |
PUBLICATION (TEXT OTHER THEN COURSE BOOK: 3)
Sl. No. | Name of the Books | ISBN NO. | Publishers |
1. | Moral Education: Needs and Prospect | ISBN no-978-81-922997-9-2. (Reference Book). | Bijni College Publication Cell |
2. | Continuing Education and Distance mode of learning | . ISBN no- 978-93-80382-81-4. (Text Book) | Vicky Publishers, Bhangagarh. Ghy-5 |
3 | Educational Essays | ISBN-978-93-87275-60-7 | Techno-Ed Publication, Guwahati/ Pathsala |
ARTICLE PUBLISHED
year | Name of the book | volume | Page no. | Name of the Articles | ISBN /ISSN No. |
2013 | Pragnya | 1st | 55 | Impact of Moral Education on the Behaviour of School Students | SBN no-978-81-922997-3-0. |
2013 | ‘Gender and Development in North- East India’ | 1st | 370 | Implication Of Women Reservation Bill: With Special Reference To North-East India | ISBN no-978-93-5067-883-1. |
2015 | Prativa | Volume-3 | 7 | Student Unrest: A threat to present Society | ISSN no-2349-5286 |
2016 | Pratibha | Volume-4 | 19 | Inculcation of human values and our duty | ISSN-2349-5286 |
2017 | Pratibha | Volume-5 | 26 | Method of Teaching in Higher Education | ISSN-2349-5286 |
2017 | Samikshya | 1st | 98 | Implementation of RMSA | ISBN-978-93-244-0680-4 |
2019 | Anwesha | Volume-1 | 29 | Mental Health of the children and role of the family | ISBN-978-93-85442-38-4 |
2020 | Anwesha | Volume-II | 18 | Inclusive Education | ISBN978-81-951163-2-4 |
Member of various bodies
- MEMBER,GRIEVENCE REDRESSALCELL
- MEMBER ANTISEXUAL HARRESSMENT CELL
- MEMBER, WOMENAWARENESCELL
- MEMBER ANTI RAGGING CELL
- MEMBER PARENT TEACHER ASSOCIATION